| Feature |
Defender for Business P1 |
Defender for Business P2 |
| Next-Gen Antivirus | ✅ Included | ✅ Included |
| Attack Surface Reduction (ASR) | ✅ Basic | ✅ Advanced with custom rules |
| Endpoint Detection & Response (EDR) | Basic detection & manual response | Advanced EDR with automated investigation & response (AIR) |
| Threat & Vulnerability Management | Limited reporting | Full vulnerability assessment, prioritization & remediation guidance |
| Integration with Intune | ✅ Yes | ✅ Yes + advanced policy enforcement |
| Advanced Hunting | ❌ Not available | ✅ Kusto Query Language (KQL)-based hunting |
| Automated Investigation | ❌ Not available | ✅ Automatic detection, analysis, remediation |
| Cross-platform Support | Windows, macOS, iOS, Android | Windows, macOS, iOS, Android + Linux servers |
| Reports & Analytics | Basic reports | Advanced analytics with Power BI integration |
| License Model | Included in Business Premium | Standalone / add-on |
| Feature |
Defender for M365 P1 |
Defender for M365 P2 |
| Anti-Phishing, Anti-Spam, Anti-Malware | ✅ Included | ✅ Included |
| Safe Links & Safe Attachments | ✅ Yes | ✅ Yes + advanced reporting |
| Real-time Threat Protection | ✅ Included | ✅ Included |
| Attack Simulation Training | ❌ Not included | ✅ Included |
| Threat Explorer & Real-time Detection | ❌ Not included | ✅ Included |
| Automated Investigation & Response (AIR) | ❌ Not available | ✅ Included |
| Post-breach Investigation | ❌ Not available | ✅ Deep forensics & remediation |
| eDiscovery & Advanced Compliance | ❌ Not included | ✅ Available |
| License Model | Included in M365 E5 / add-on | Standalone add-on or part of M365 E5 Security |
| Standard |
Defender for Business |
Defender for M365 |
| ISO 27001 | Endpoint controls, ASR, audit logs | DLP, retention, email security |
| SOC 2 / SOC 3 | Device monitoring, EDR reports | Email/Teams audit trails, anti-phish |
| GDPR | Device encryption, vuln mgmt | DLP, audit-ready eDiscovery |
| DPDP (India) | Endpoint monitoring, basic reporting | DLP + data classification support |
| DORA (EU Finance) | Threat detection on endpoints | Safe Links, Attachments, audit reporting |